Type and hit enter
Suprema BioLite N2
Categories Attendance and access control, suprema
Suprema BioLite N2 is our latest addition to outdoor fingerprint terminals, equipped with fingerprint scanning capability. This belongs to the second generation of Suprema’s biometric technology system, which provides a cutting-edge security solution for outdoor environments.
It provides an access control and time attendance solution utilising the most recent fingerprint recognition technology. It also has robust security protocols that perform well in outdoor setups, allowing end users to personalise their security applications.
Available in Dubai
Ships Across Africa
Product Features
- Faster Fingerprint Matching Speed
- IP67, Dust & Water Proof
- Communicates with Smartphones
- Dual Frequency, Multi-Smartcard Reader
- Versatile Interfaces
Options
| Biometric | Fingerprint | ||
| RF Options | BLN2-ODB | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, NFC & 2.4GHz BLE | |
| BLN2-OAB | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, iCLASS SE/SR, NFC & 2.4GHz BLE | ||
| RF read range * | MIFARE/DESFire/ISO15693: 50 mm, EM/Felica: 30 mm * RF read range will vary depending on the installation environment. |
||
| Capacity | Max. User (1:1) | 10,000 | ||
| Max. User (1:N) | 10,000 | |||
| Max. Template (1:1) | 20,000 (Two templates per finger) | |||
| Max. Template (1:N) | 20,000 (Two templates per finger) | |||
| Max. Text Log | 1,000,000 | |||
| Ethernet | Supported (10/100 Mbps, auto MDI/MDI-X) | ||
| RS-485 | 1ch Master / Slave (Selectable) | ||
| Wiegand | 1 ch Input / Output (Selectable) | ||
| TTL Input | 2ch Input | ||
| Relay | 1 Relay | ||
| Tamper | Supported | ||




